Winning looks good on you.
WIN: influence respect impact market share
Don’t waste time and money on tactics that aren’t effective.
We help you work
Smarter, not harder.
CWJ Strategies provides a comprehensive, tailored approach to solving problems and helping our clients exceed their goals. We look at the big picture to develop an unstoppable plan to overcome any obstacle.
Every client is different. Our team is agile and the strategy we develop will be specific to fit your needs.
Political consulting
Governmental affairs
Public relations
Business strategy
Case studies.
Join the winner’s circle.
Political
Issue Campaigns
Client | Issue | Election Date | Result |
Vote Yes for LISD Kids PAC | Longview ISD Bond (Longview, TX) | May 2024 | PASSED Props A-E $456.2M |
Hallettsville Kids First PAC | Hallettsville ISD Bond (Hallettsville, TX) | May 2024 | PASSED Props A&B $11.1M |
Elevate Joshua PAC | Joshua ISD Bond (Joshua, TX) | May 2024 | PASSED Props A-D $106.2M |
Friends of Pittsburg ISD PAC | Pittsburg ISD Bond (Pittsburg, TX) | May 2024 | PASSED Props A&B $93.8M |
Vote YES to Chapel Hill ISD Bond PAC | Chapel Hill ISD Bond (Mount Pleasant, TX) | May 2024 | PASSED Prop A $9.3M |
City of Whitehouse | Sales Tax Reallocation Referendum (Whitehouse, TX) | Nov 2023 | PASSED |
Bulldog Strong PAC | Chapel Hill ISD Bond (Chapel Hill, TX) | May 2023 | PASSED Props A&B $113.9M |
Vote Yes for TMISD PAC | Tuloso-Midway ISD Bond (Corpus Christi, TX) | Nov 2023 | PASSED Prop A $152M |
Vote Yes for the SISD Bond PAC | Schulenburg ISD Bond (Schulenburg, TX) | Nov 2023 | PASSED Props A&B $19.5M |
Business & Nonprofit
Who is CWJ?
With extensive individual backgrounds in business development, marketing strategy, and political consulting & government affairs, the CWJ team offers all the skills and strategy you need to exceed your goals. Ginger Cardwell, Leah Wansley, and Laura Jackson came together serving their community and found quick success (and a lot of fun!) as a team. Let us use our expertise to help you win.